Compare AST GEF80ES plain bearings | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | B | C | dk | Size | Peso | Poids | |
GEF80ES | 130 mm | 80 mm | 70 mm | 610 kN | 120 mm | 80x130x70 | - | - |
GEF80ES | 130 | 80 | - | - | - | - | - | - |
GEF80ES | 130 mm | 80 mm | 70 mm | 60 mm | 120 mm | - | 4,04 Kg | - |
GEF80ES | - | - | - | - | - | - | - | - |
GEF80ES | 130 mm | 80 mm | 70 mm | 60 mm | 120 mm | - | 4,04 Kg | - |
GEF80ES | - | - | - | - | - | - | - | - |
GEF80ES | 130 mm | 80 mm | 70 mm | 60 mm | 120 mm | - | - | 4,04 Kg |
GEF80ES | - | - | - | - | - | - | - | - |
GEF80ES | 130 mm | 80 mm | 70 mm | 60 mm | 120 mm | - | - | - |
GEF80ES | - | - | - | - | - | - | - | - |
D | 300 mm |
Cb min | 12 mm |
Mass | 10.2 kg |
e | 0.43 |
B | 51 mm |
da max | 234 mm |
ra max | 2.5 mm |
a | 59.5 mm |
Ca min | 10 mm |
Y0 | 0.78 |
AST 71948AC angular contact ball bearings | Max. shaft corner radius, or 45 deg. chamfer (ch1):0.015; Bore Diameter (mm):12,7; Inner Width (Bi):0.6200; Max. Shaft Shoulder Dia. Inner (Li):0.8; Ball Dia (Dw):0.3440; Ball Qty:10; Outer Diameter (mm):42,8625; Static Load Rating (Cor):11,800; Outer Dia (D):1.6875; Dynamic Load Rating (Cr):7,700; |
AST AST20 24IB32 plain bearings | J:82.6 mm; S:8.5 mm; A:45 mm; C:25.7 kN; C0:15.2 kN; L1:22.5 mm; s1:16 mm; Designation of housing:PAE207N-; Recommended tightening torque for set screw:5.5 Nm; B:32 mm; |
AST 2203 self aligning ball bearings | L:260 mm; Bore Diameter (mm):87,3125; L2:28 mm; B:96 mm; N2:73 mm; N:48 mm; Bearing number:UCTX17-55E; L3:157 mm; Basic dynamic load rating (C):96,1 kN; A1:46 mm; |
AST NUP2210 EN cylindrical roller bearings | Brand:AST; Outer Diameter (mm):125; Bearing number:AST850BM 120100; Wall Thickness (S3):2.430; Bearing Outside Diameter, Nominal(Do):125.000; Average Clearance (Cd):0.1600; OD Chamfer Length (Co):1.800; Shaft Size (ds) - 120 +0 / -0.054:120 +0 / 0.054; Bearing Type:metal with bronze; ID Chamfer Length (Ci):0.600; |
AST GE50ET-2RS plain bearings | Max. shaft corner radius, or 45 deg. chamfer (ch1):0.015; Bore Diameter (mm):12,7; Inner Width (Bi):0.6200; Max. Shaft Shoulder Dia. Inner (Li):0.8; Ball Dia (Dw):0.3440; Ball Qty:10; Outer Diameter (mm):42,8625; Static Load Rating (Cor):11,800; Outer Dia (D):1.6875; Dynamic Load Rating (Cr):7,700; |
AST AST800 2820 plain bearings | d:558,8 mm; C:114,3 mm; Outer Diameter (mm):736,6; Bore Diameter (mm):558,8; r:3,3 mm; Width (mm):165,1; Size (mm):558.8x736.6x165.1; Brand:Timken; Bearing number:EE542220/542291CD+X2; T:165,1 mm; |
AST RNA4924 needle roller bearings | J:82.6 mm; S:8.5 mm; A:45 mm; C:25.7 kN; C0:15.2 kN; L1:22.5 mm; s1:16 mm; Designation of housing:PAE207N-; Recommended tightening torque for set screw:5.5 Nm; B:32 mm; |
AST AST090 24090 plain bearings | L:260 mm; Bore Diameter (mm):87,3125; L2:28 mm; B:96 mm; N2:73 mm; N:48 mm; Bearing number:UCTX17-55E; L3:157 mm; Basic dynamic load rating (C):96,1 kN; A1:46 mm; |
AST GEF80ES plain bearings Video
Buy AST GEF80ES plain bearings - NTN DRIVESHAFT ANDERlu
100% Authentic. AST GEF80ES plain bearings 180 mm D Highest Steel cage material: Quality. Certified Supplier. 46 mm cone width:
AST GEF80ES plain bearings GEF80ES
AST GEF80ES plain bearings. Bearing No. GEF80ES. Bore Diameter. 80 mm. Outer Diameter. 130 mm. Bearing Type - plain- wide plainwide. Bore Dia (d)
GEF80ES Metric Series Spherical Plain Bearings | AST Bearings
AST Bearings is a premier supplier of GEF80ES Metric Series Spherical Plain Bearings for a range of applications. Contact us today!
AST GEF80ES plain bearings - GEF80ES bearing
100% Authentic. AST GEF80ES plain bearings 180 mm D Highest Steel cage material: Quality. Certified Supplier. 46 mm cone width:
Buy AST GEF80ES plain bearings - EKU Power Transmission
100% Authentic. AST GEF80ES plain bearings Highest Quality. Certified 20 mm d Supplier. 0.11 kg Mass bushing 25 N/mm² Specific dynamic load factor K
AST GEF80ES plain bearings - GEF80ES bearing - NTN BEARING
... GEF80ES plain bearings selection of Genuine plain bearings at 13x17x10 Wholesale Prices. We are a AST GEF80ES plain bearings NTN BEARING CORP