Compare AST AST11 2510 plain bearings | ||||||||
---|---|---|---|---|---|---|---|---|
D | C | d | Fw | C0 | Size | Width | Marca | |
YT 2510 | 33 mm | 15,5 kN | 25 | 25 mm | 23,6 kN | 25x33x10 | 10 | - |
AST090 125100 | 130 | - | 125 | - | - | - | - | - |
AST090 225100 | 230 | - | 225 | - | - | - | - | - |
AST11 2510 | 28 | - | 25 | - | - | - | - | - |
AST11 2510 | - | - | - | - | - | - | - | AST |
AST11 2510 | - | - | - | - | - | - | - | AST |
AST11 2510 | - | - | - | - | - | - | - | - |
AST11 2510 | - | - | - | - | - | - | - | - |
AST11 2510 | - | - | - | - | - | - | - | - |
AST11 2510 | - | - | - | - | - | - | - | - |
r1 min. | 0,3 mm |
Brand | ISB |
dk | 18 mm |
Weight | 0,02 Kg |
Outer Diameter (mm) | 22 |
B | 12 mm |
Bearing number | GEG 10 E |
Size (mm) | 10x22x12 |
Angle | 18 ° |
d | 10 mm |
AST GE50ET-2RS plain bearings | D:300 mm; Cb min:12 mm; Mass:10.2 kg; e:0.43; B:51 mm; da max:234 mm; ra max:2.5 mm; a:59.5 mm; Ca min:10 mm; Y0:0.78; |
AST AST090 24090 plain bearings | D:300 mm; Cb min:12 mm; Mass:10.2 kg; e:0.43; B:51 mm; da max:234 mm; ra max:2.5 mm; a:59.5 mm; Ca min:10 mm; Y0:0.78; |
AST RNA4924 needle roller bearings | L:260 mm; Bore Diameter (mm):87,3125; L2:28 mm; B:96 mm; N2:73 mm; N:48 mm; Bearing number:UCTX17-55E; L3:157 mm; Basic dynamic load rating (C):96,1 kN; A1:46 mm; |
AST NUP2210 EN cylindrical roller bearings | r1 min.:0,3 mm; Brand:ISB; dk:18 mm; Weight:0,02 Kg; Outer Diameter (mm):22; B:12 mm; Bearing number:GEG 10 E; Size (mm):10x22x12; Angle:18 °; d:10 mm; |
AST AST20 24IB32 plain bearings | r1 min.:0,3 mm; Brand:ISB; dk:18 mm; Weight:0,02 Kg; Outer Diameter (mm):22; B:12 mm; Bearing number:GEG 10 E; Size (mm):10x22x12; Angle:18 °; d:10 mm; |
AST 71948AC angular contact ball bearings | d:558,8 mm; C:114,3 mm; Outer Diameter (mm):736,6; Bore Diameter (mm):558,8; r:3,3 mm; Width (mm):165,1; Size (mm):558.8x736.6x165.1; Brand:Timken; Bearing number:EE542220/542291CD+X2; T:165,1 mm; |
AST 2203 self aligning ball bearings | Brand:NTN; Outer Diameter (mm):88,000; Bc:27,800 mm; Ew:88,000 mm; Bore Diameter (mm):80,000; Bearing number:K80X88X27.8; Fw:80,000 mm; |
AST AST800 2820 plain bearings | L:260 mm; Bore Diameter (mm):87,3125; L2:28 mm; B:96 mm; N2:73 mm; N:48 mm; Bearing number:UCTX17-55E; L3:157 mm; Basic dynamic load rating (C):96,1 kN; A1:46 mm; |
AST AST11 2510 plain bearings Video
AST AST11 3025 محامل عادي - AST11 3025 تحمل
How do I place an EMERGENCY order for a AST AST11 3025 محامل عادي that I want 22 العرض (مم) to pick up at a our store?
AST|AST11 2510|Bearings|needle bearing
AST|AST11 2510|Bearings|needle bearing,Your current concern is AST AST11 2510 bearing stock, Ro bearing is the authoritative AST AST11 2510 supply
Buy AST AST11 2510 plain bearings - OF Bearing Industrial Co.,Ltd
Browse 170 mm d AST AST11 2510 plain bearings Categories in 170x260x90 the Manufacturers Online Free. including AST Bearings
Buy AST AST11 2510 plain bearings - BEARING SCIENCE
Brand Name: AST. Model Number: AST11 2510. G: M20. Seal: VR314. End Cover1: EC517. Shaft Diameter db: 80 mm. J: 260.00 mm. Max Grease Speed: 3700
TPT Bearing . TA 2510 Z . IKO . Bearing . Call
TLAM 5520 IKO 55x63x20mm Basic dynamic load rating (C) 29.8 kN Needle roller bearings AST11 8080 AST Bearing Outside Diameter Tolerance (Do tol.)
AST AST11 2510 محامل عادي AST11 2510
AST AST11 2510 ????? ???? Bearing No. AST11 2510. Bore Diameter. 25 mm. Outer Diameter. 28 mm. Bearing Type straight. Shaft Dia., Nominal (d). 25.0000