Compare INA 2008 thrust ball bearings | ||||||||
---|---|---|---|---|---|---|---|---|
d | r | R | m | B | T | D | C | |
XKA32008XF/Y32008X | 41 mm | 1 mm | 2 mm | - | 21 mm | 19 mm | 68 mm | 14,5 mm |
XKA32008XF/Y32008XZ | 41 mm | 1 mm | 2 mm | - | 21 mm | 19 mm | 68 mm | 19 mm |
2008 | 25,4 mm | - | - | 0,066 kg / Weight | - | 15,875 mm | 38,1 mm | - |
XAA32008X/Y32008X | 40 mm | 1 mm | 3,6 mm | - | 19 mm | 19 mm | 68 mm | 14,5 mm |
2008 | 25,4 mm | - | - | 0,066 kg / Weight | - | 15,875 mm | 38,1 mm | - |
2008 | 25,4 mm | - | - | 0,066 kg / Weight | - | 15,875 mm | 38,1 mm | - |
2008 | 25,4 mm | - | - | 0,066 kg / Weight | - | 15,875 mm | 38,1 mm | - |
2008 | 25,4 mm | - | - | 0,066 kg / Weight | - | 15,875 mm | 38,1 mm | - |
2008 | 25,4 mm | - | - | 0,066 kg / Weight | - | 15,875 mm | 38,1 mm | - |
2008 | 25,4 mm | - | - | 0,066 kg / Weight | - | 15,875 mm | 38,1 mm | - |
Flinger Material | Steel |
d | 1.3750 in |
Grease Type | Unirex N2 |
Flinger Type | Rubberized |
Expansion Type | Non-Expansion |
Bearing Inner Ring Material | Steel |
Seal Type | Single Lip |
Max Bearing Speed | 5500 rpm |
Manufacturing Plant Location | Rogersville, TN |
Ball Bearing Housing Series | 207 Series |
INA 4107-AW thrust ball bearings | Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Brand:Baldor-Dodge; Bearing Series:210 Series; Ball Bearing Housing Series:210 Series; Flinger Type:Non-Rubberized; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:7500 rpm; Housing Material:Cast Iron; |
INA GT41 thrust ball bearings | Flinger Material:Steel; d:1.3750 in; Grease Type:Unirex N2; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Max Bearing Speed:5500 rpm; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:207 Series; |
INA K64X70X16 needle roller bearings | Grease Type:Unirex N2; Max Bearing Speed:6500 rpm; Ring Size:Standard; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Bore Shape:Round; Flinger Material:None; Retainer Type:Std Retainer; |
INA RSL185036-A cylindrical roller bearings | Ball Material:Steel; Flinger Material:None; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Housing Material:Cast Iron; |
INA RSL182305-A cylindrical roller bearings | Grease Type:Unirex N2; Max Bearing Speed:6500 rpm; Ring Size:Standard; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Bore Shape:Round; Flinger Material:None; Retainer Type:Std Retainer; |
INA SCE24TN needle roller bearings | Bearing Thread Type:NTP; End Cap Groove:No; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Bearing Insert Material:Steel; d:1.6875 in; Expansion Type:Non-Expansion; Grease Type:Unirex N2; |
INA F-91108 needle roller bearings | Bearing Thread Type:NTP; End Cap Groove:No; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Bearing Insert Material:Steel; d:1.6875 in; Expansion Type:Non-Expansion; Grease Type:Unirex N2; |
INA GE60-DO-2RS plain bearings | Housing Coating:Powder Coat; Bearing Insert Material:Steel; Retainer Material:Polymer; Bearing Series:212 Series; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; UPC:782475144990; Bearing Duty:Normal Duty; Flinger Type:Standard; |
INA 2008 thrust ball bearings Video
INA 2008 | Purvis Industries
2008. 2008 deep groove ball bearings. CP#:; Item#: 062091; Mfr#: 2008; UPC: 4047643199698. Min. Order Qty: 1; Qty. Interval: 1. $170.98 / EA. Add To Cart
INA - 2008 Olympic Solidarity Coaching Clinic reports - FIBA
Aug 9, 2008 - INA - 2008 Olympic Solidarity Coaching Clinic reports ... in Djakarta from 3 to 9 August, 2008 under the direction of M. Bill McCammon (USA)
INA 2008 | Eastern Industrial Automation
INA 2008 Axial Deep Groove Ball Bearing, 1 in Dia Bore, 1-1/2 in OD, 1 Rows, 5/8 in W, 2230 lb Dynamic/4050 lb Static Load
Ang Tanging Ina N'yong Lahat - Wikipedia
Ang Tanging Ina N'yong Lahat is a 2008 Filipino comedy film directed by Wenn V. Deramas and starring Ai-Ai de las Alas and Eugene Domingo. It is the sequel
CBT Company. 2008 INA | INA 2008
2008 INA. Thrust deep-groove ball bearing. Manufacturer: INA. Manufacturer part number: 2008. Availability: Ships in 3-5 days. Estimated dates are contingent
Indonesia at the 2008 Asian Beach Games - Wikipedia
2008 Asian Beach Games. Flag of Indonesia.svg. IOC code, INA. NOC · Indonesian Olympic Committee. Website, www.nocindonesia.or.id (in English). in Bali